CBSE
Mandatory Public Disclosure
The following information is published in accordance with the CBSE Mandatory Public Disclosure guidelines. Replace the sample data below with actual school information.
A. GENERAL INFORMATION
| School Name | CRAYONS ENGLISH MEDIUM SCHOOL |
| Affiliation Number | ----- |
| UDISE NUMBER | 27140604623 |
| Complete Address with Pin Code | KALAMB, TQ. KALAMB, DIST. YAVATMA (MAHARASHTRA), 445401 |
| Principal Name | ------ |
| Principal Qualification | M.A., B.Ed., M.Ed. |
| School Email | crayonsschoolkalamb@gmail.com |
| Contact Number | +91 7350409407 |
B. DOCUMENTS AND INFORMATION
| Document | Status / Link |
|---|---|
| COPIES OF SOCITIES TRUST COMPANIES REGISTRATION RENEWAL CIRTIFICATE, AS APPLICABLE | Download PDF |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download PDF |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download PDF |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Download PDF |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download PDF |
| COPY OF BANK ACCOUNT STATEMENT (LAST 6 MONTHS) | Download PDF |
| COPY OF LAND CERTIFICATE | Download PDF |
| CERTIFICATE OF BUILD-UP CARPET AREA OF SCHOOL | Download PDF |
C. RESULT AND ACADEMICS
| Class | Students Appeared | Students Passed | Pass Percentage |
|---|---|---|---|
| X | 120 | 118 | 98.33% |
| XII | 100 | 99 | 99% |
D. STAFF (DETAILS)
| Principal | 01 |
| Vice Principal | 01 |
| PGT Teachers | 00 |
| TGT Teachers | 12 |
| PRT Teachers | 10 |
| TEACHERS SECTION RATIO | 1:5 |
| DETAILS OF SPECIAL EDUCATOR | 1 |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| SPORTS TEACHER | 1 |
| ARTS AND DRAWING TEACHER | 1 |
| COMPUTER TEACHER | 2 |
| LIBRARIAN | 1 |
| NURSE | 1 |
| MONTESSORI | 2 |
E. SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | XXXX Sq. Mtrs. |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | XX |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | XX |
| INTERNET FACILITY (YES/NO) | YES |
| NO. OF GIRLS TOILETS | 12 |
| NO. OF BOYS TOILETS | 12 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
LINK |
| Link of School infrastructure Video Feb 2026 | LINK |
Admissions Open For Session 2026-27
Join a school committed to academic excellence, innovation and character building.
Apply Now